SF6 Gas Insulated Switchgear (GIS)
SF6 insulated circuit breakers
SF6 insulated pole-mounted switch
SF6 insulated transformer
SF6 insulated mutual inductor
SF6 Gas insulated busbar systems
SF6 insulated inflatable cabinet
SF6 insulated RMU
SF6 gas remote density transmitter suitable for medium and high-pressure system monitoring
Multi-parameter meter for simultaneous monitoring of gas dew point, density, pressure and temperature
RS485 bus communication(Modbus RTU)
The EMC characteristics of the transmitter fully meet the highest requirements of IEC 61000-4-2 to IEC 61000-4-6 standards
Operating environment: | -40℃~+80℃ |
Pressure range: | 0~1.4MPa abs. |
Temperature range: | -40℃~+80℃ |
Dew point range: | -50℃~+20℃ |
Pressure accuracy: | ±0.5% FS |
Temperature accuracy: | ±0.5℃ |
Dew point accuracy: | ±3℃ |
leakage: | ≤1X10-9Pa·m3/s |
IP rating: | IP65 |
Main electrical performance indicators and specifications of the remote transmission part
Power supply: | 24V DC |
Power consumption: | < 0.35W |
Communication mode: | RS485 |
Protocol: | Modbus RTU |
Baud rate: | 9600bps |
Anti-electromagnetic interference
IEC61000-4-2: | level 4 (8kV/15kV) |
IEC61000-4-3: | level 3 (10V / m) |
IEC61000-4-4: | level 4 (2kV/4kV) |
IEC61000-4-5: | level 4 (2kV/4kV) |
IEC61000-4-6: | level 3 (10V) |
IEC61000-4-9: | level 5 (1000A / m) |
IEC61000-4-10: | level 4 (30A / m) |
Measuring gas medium: SF6, Air, N2, SF6+N2 and other gases