D/mm | 63 | 100 | 160 |
H/mm | 60±2 | 90±2 | 122±2 |
W/mm | 33 | 49 | 49 |
d/mm | M14x1.5, G1/4, NPT1/4 | M20x1.5, G1/2, NPT1/2, Others | |
L/mm | 14 | 20 | |
B/mm | 60 | 85 | / |
a/mm | 0 | 30 | / |
Oil and Gas
Petrochemical Industry
Electrical Equipment
Mechanical Processing
Food and Beverage
Biopharmaceutical Industry
Corrosion-Resistant
IP54 protection rating.
Intuitive display
Suitable for installation in various environments.
Case material: stainless steel
Wetted parts: stainless steel
Dial customization
Standards: | EN837-1, GB/T1226 |
Certification: | CPA (China), CRN (Canada) |
Nominal Size (mm): | 63, 100, 160 |
Accuracy: | 63mm: 1.6% & 2.5% |
100mm & 160mm: | 1.0% & 1.6% |
Pressure Limits: | |
Steady State: | 3/4 x Full Scale Range |
Fluctuating: | 2/3 x Full Scale Range |
Short Time: | Full Scale Range |
Overpressure: | |
≤10MPa: | 125% x Full Scale Range |
>10MPa,≤60MPa: | 115% x Full Scale Range |
When the ambient temperature deviates from 20℃, the reading can deviated to a maximum of ±0.04% / 10K (degrees in Celsius/Kelvin).
Wetted Material: | 304 / 316L Stainless Steel |
Pressure Element: | 316L Stainless Steel, C-type or Helical-type. |
Case Material: | Stainless Steel |
Movement: | Stainless Steel |
Dial: | Aluminum. |
Black Text on White Background. | |
Dual Scale Option. | |
Pointer: | Aluminum. Black |
Window: | Glass, Safety Glass, Organic Glass |
Process Connection: | Back, Bottom |
Filling Liquids: | No Fill, Glycerin, Silicone, Others |
Working Temperature: | -40℃ to 70℃ (for No-Fill or Silicone) |
-20℃ to 60℃ (for Glycerin) |
MPa | -0.1~0 | -0.1~0.06 | -0.1~0.15 | -0.1~0.3 | -0.1~0.5 | -0.1~0.9 |
-0.1~1.5 | -0.1~2.4 | 0~0.1 | 0~0.16 | 0~0.25 | 0~0.4 | |
0~0.6 | 0~1 | 0~1.6 | 0~2.5 | 0~4 | 0~6 | |
0~10 | 0~16 | 0~25 | 0~40 | 0~60 | ||
bar | -1~0 | -1~0.6 | -1~1.5 | -1~3 | -1~5 | -1~9 |
-1~15 | -1~24 | 0~1 | 0~1.6 | 0~2.5 | 0~4 | |
0~6 | 0~10 | 0~16 | 0~25 | 0~40 | 0~60 | |
0~100 | 0~160 | 0~250 | 0~400 | 0~600 | ||
psi | -30inHg~0 | -30inHg~15psi | -30inHg~30psi | -30inHg~60psi | -30inHg~100psi | -30inHg~150psi |
-30inHg~300psi | 0~15 | 0~30 | 0~60 | 0~100 | 0~160 | |
0~200 | 0~300 | 0~600 | 0~800 | 0~1000 | 0~1500 | |
0~2000 | 0~3000 | 0~4000 | 0~5000 | 0~6000 |
* Range could also be converted to units including millibar (mbar), kg/cm2 and kPa.
Process Connection Dimensions Customizable
Dial Customizable